Canada
Current Date and Time | 04 Nov 2024 04:09:24 PM |
---|---|
IOS 2 | CA |
IOS 3 | CAN |
Phone Code | 1 |
Capital | Ottawa |
Currency | CAD |
Currency Name | Canadian dollar |
Currency Symbol | $ |
Native | Canada |
Region | Americas |
Sub-region | Northern America |
Time Zones | UTC-05:00 |
Latitude | 60.00000000 |
Longitude | -95.00000000 |
Current Date and Time | 05 Nov 2024 08:09:24 AM |
---|---|
IOS 2 | AU |
IOS 3 | AUS |
Phone Code | 61 |
Capital | Canberra |
Currency | AUD |
Currency Name | Australian dollar |
Currency Symbol | $ |
Native | Australia |
Region | Oceania |
Sub-region | Australia and New Zealand |
Time Zones | UTC+11:00 |
Latitude | -27.00000000 |
Longitude | 133.00000000 |
Standard Time now in Canada Cities
Standard Time now in Australia Cities
Time Difference for other countries
It's a fascinating fact that the time you see on your clock, people on some other part of the planet does not see the same. Connecting with people around the globe is not a big deal now a days, but you should keep in mind the time difference between your country and the other(where you want to connect to someone), in order to avoid any inconvenience for the person you are connecting to. Below are some pairs of different countries along with their time difference. If you do not find your countries below, you can use our simple time converter to calculate the time in your desired countries.
Standard Time now in other countries
Almost all the Countries have different standard times from each other because the earth has 24 regions with respect to time, the difference varies depending on the geographical locations. Check out the list below and see the time difference between your country and others.