India
Current Date and Time | 05 Nov 2024 02:33:55 AM |
---|---|
IOS 2 | IN |
IOS 3 | IND |
Phone Code | 91 |
Capital | New Delhi |
Currency | INR |
Currency Name | Indian rupee |
Currency Symbol | ₹ |
Native | भारत |
Region | Asia |
Sub-region | Southern Asia |
Time Zones | UTC+05:30 |
Latitude | 20.00000000 |
Longitude | 77.00000000 |
New Zealand
Current Date and Time | 05 Nov 2024 10:03:55 AM |
---|---|
IOS 2 | NZ |
IOS 3 | NZL |
Phone Code | 64 |
Capital | Wellington |
Currency | NZD |
Currency Name | New Zealand dollar |
Currency Symbol | $ |
Native | New Zealand |
Region | Oceania |
Sub-region | Australia and New Zealand |
Time Zones | UTC+13:00 |
Latitude | -41.00000000 |
Longitude | 174.00000000 |
Standard Time now in India Cities
Standard Time now in New Zealand Cities
Time Difference for other countries
It's a fascinating fact that the time you see on your clock, people on some other part of the planet does not see the same. Connecting with people around the globe is not a big deal now a days, but you should keep in mind the time difference between your country and the other(where you want to connect to someone), in order to avoid any inconvenience for the person you are connecting to. Below are some pairs of different countries along with their time difference. If you do not find your countries below, you can use our simple time converter to calculate the time in your desired countries.
Standard Time now in other countries
Almost all the Countries have different standard times from each other because the earth has 24 regions with respect to time, the difference varies depending on the geographical locations. Check out the list below and see the time difference between your country and others.